Auburn
| Work location: | Begins: | Done by: | Status: |
| Main Street, Academy to bridge | Monday | November | Delays |
| Gracelawn at Turner Street | Ongoing | August | Lanes closed |
| Dunn Street, Riverside to 2nd | Ongoing | August | Road closed |
| Old Danville Road, Moose Brook to city line |
July | October | Detour |
Lewiston
| Work location: | Begins: | Done by: | Status: |
| River Road, Ferry north 2,800 feet | Monday | Friday | Delays |
| Jeffrey Street, Fairmount to Pleasant | Monday | Friday | Delays |
| South Ridge Lane, Woodside to end | Monday | Friday | Delays |
| Shank Street, Webster to end | Monday | Friday | Delays |
| Old Greene Road, No Name Pond to Acorn | Monday | Friday | Delays |
| Pond Road, Sabattus to Golder | Monday | Friday | Delays |
Maine Turnpike
| Work location: | Begins: | Done by: | Status: |
| Lisbon Street bridge | Ongoing | July 2011 | Lanes close |
| Sabattus River Bridge | Ongoing | July 2011 | Lanes close |
For more information or to comment on the Conezone forecast, email Staff Writer Scott Taylor at [email protected].
View Sun Journal Conezone Forecast in a larger map
Comments are no longer available on this story