FARMINGTON — Franklin County commissioners voted Tuesday to set the tax rate at $1.06 per $1,000 of property valuation. It is an increase of 5 cents.
A property valued at $100,000 would be assessed $106 for county taxes.
The majority of the towns in the county will see tax increases, while Kingfield and Wilton will see slight decreases.
County Clerk Julie Magoon presented commissioners two options for the tax rate. One was $1.06 with a $21,815 overlay. The other was $1.07 with a $68,590 overlay.
The 1-cent difference would make a small difference to municipalities. However, the difference increases for towns that have a higher valuation, she said.
“Typically, we go with the lower rate,” she said. “I’d like to keep it as low as we can. I think it would show the towns we are making every effort to keep taxes down.”
Commissioner Gary McGrane of Jay said he doesn’t have a problem going with the lower rate. He just wants to make sure the county would have enough funds if something major happens.
It should be enough, she said.
Commissioners unanimously approved the lower rate to help cover the $5.51 million county budget. The budget, which includes $1.6 million for the jail, is $218,350 more than last year’s.
The towns, organized plantations and unorganized territory in Franklin County are valued by the state at $4.67 billion as a whole — about $27 million less than it was last year.
The value of the 17 towns and four organized plantations collectively dropped $44.15 million to $4.3 billion. The value of the unorganized territory increased $17.1 million to $352 million.
The towns and plantations will be assessed at $4.85 million as a whole, and the unorganized territory, $373,173.
The first half of the county taxes are due by Sept. 1, and the second half is due by Feb. 1, 2014.
Franklin County valuation, tax assessments (rounded)
2012-13 | 2013-14 | |||
Town | State valuation | County tax | State valuation | County tax |
Avon | 39.9 million | 40,349 | 40.3 million | 42,771 |
Carr. Valley | 571.9 million | 577,619 | 554.5 million | 587,770 |
Carthage | 31.2 million | 31,562 | 31.4 million | 33,337 |
Chesterville | 90.5 million | 91,405 | 89.6 million | 94,976 |
Coplin Plt. | 38.8 million | 39,188 | 38.7 million | 41,022 |
Dallas Plt. | 125 million | 126,452 | 129.2 million | 136,952 |
Eustis | 170.3 million | 172,003 | 165.4 million | 175,324 |
Farmington | 456.8 million | 461,418 | 446 million | 472,760 |
Industry | 78 million | 78,830 | 77.2 million | 81,885 |
Jay | 992.6 million | 1 million | 1 billion | 1 million |
Kingfield | 142.8 million | 144,228 | 133.7 million | 141,775 |
New Sharon | 100.6 million | 101,656 | 99.7 million | 105,735 |
New Vineyard | 65.5 million | 66,155 | 66.2 million | 70,172 |
Phillips | 80.1 million | 80,951 | 79.9 million | 84,747 |
Rangeley | 548.8 million | 554.288 | 534.9 million | 567,047 |
Rangeley Plt | 189.8 million | 191,748 | 186.9 million | 198,167 |
Sandy Riv Plt | 125 million | 126,250 | 130 million | 137,853 |
Strong | 83.3 million | 84,133 | 83.5 million | 88,563 |
Temple | 43.9 million | 44,389 | 43.6 million | 46,269 |
Weld | 97 million | 97,970 | 107.5 million | 114,003 |
Source: Franklin County Clerk Julie Magoon
Comments are no longer available on this story